Values Education Good Practice Schools Project – Stage 1 Clusters
The Values Education Good Practice Schools Project – Stage 1 (2005–2006)
The Values Education Good Practice Schools Project – Stage 1 (VEGPSP) involved the funding by the Australian Government of 26 selected clusters of schools from around Australia to design, implement and evaluate quality projects in values education which reflect and utilise the National Framework for Values Education in Australian Schools in local contexts.
The outcomes and learnings from these 26 cluster projects has been disseminated to the wider education community to foster better values education practice in all schools.
Successful clusters and final reports
On Monday, 2 May 2005 the Australian Government announced the 26 successful schools and clusters to participate in the Values Education Good Practice Schools Project – Stage 1. The projects were conducted from May 2005 to April 2006. The successful cluster projects appear below with the name of the lead school in bold. School clusters developed case studies of their work which informed the development of the final report. For a more detailed description of the projects and a link to the final report for each click on the name of the cluster.
The Final Report Implementing the National Framework for Values Education in Australian Schools: Report of the Values Education Good Practice Schools Project – Stage 1: Final Report, September 2006, and an Executive Summary, are also available on the website.
State/Territory | Cluster | Project |
ACT | Birrigai Outdoor School Cluster Alfred Deakin High School, Birrigai Outdoor School, Campbell High School, Caroline Chisholm High School, Ginninderra District High School, Lyneham High School, Melrose High School, Wanniassa School Senior Campus | Indigenous Education Project |
ACT | Calwell High School, Calwell Primary School, Isabella Plains Primary School, Richardson Primary School, Theodore Primary School | Building Community Values through Restorative Practices and Emotional Literacy |
NSW | Airds High School, Bradbury Public School, Briar Road Public School, John Warby Public School, Woodlands Road Public School | 'Five for Nine' - five schools, nine values |
NSW | Bourke High School, Enngonia Public School, Goodooga Central School, Lightning Ridge Central School, Nyngan Public School | Implementing Values through a Community Focus Group Approach |
NSW | Mercy College, Our Lady of Good Counsel Catholic School, Our Lady of the Rosary Catholic Primary School, St Bernard’s Catholic Primary School, St Brendan’s Catholic Primary School, St Cecilia’s Catholic Primary School, St Martin de Porres Catholic Primary School, St Peter’s Catholic College, St Philip Neri Catholic School | Teaching Australian Values in a Catholic Community |
NSW | Guildford Public School, Guildford West Public School, Hilltop Road Public School, Merrylands East Public School, Merrylands High School, Merrylands Public School, Sherwood Grange Public School | Values in Action: Our Community Counts! |
NSW | Sydney Catholic Schools Cluster, Sydney Diocese Bethlehem College, Domremy College, Casimir Catholic College, De La Salle College, Holy Spirit College | Sense of the Sacred |
NT | Northern Territory Tribes Cluster Anula Primary School, Batchelor Area School, Henbury School, Humpty Doo Primary School, Stuart Park Primary School, Wallace Rockhole School, Wanguri Primary School | Creating Safe and Supportive Learning Communities |
NT | Northern Territory Catholic Cluster Holy Family Catholic Primary School, Murrupurtiyanuwu Catholic School, Sacred Heart School, St Francis of Assisi School, St Francis Xavier School, St Joseph’s College, St Mary’s Catholic Primary School, St Paul’s Catholic Primary School, St John’s College, Xavier Community Education Centre | Values Education through a TRIBES process
|
Qld | Canterbury College, Loganlea State High School, Marsden State High School, St Hilda’s School | Middle Schooling, Values and Values Education – Service – Learning: Making the Connections |
Qld | Central Queensland Character Framework Cluster Bundaberg Christian College, Calvary Christian College, Emerald Christian College, Heights College, Mackay Christian College | Character Framework |
Qld
| Brookfield State School, Chapel Hill State School, Fig Tree Pocket State School, The Glenleighden School, Kenmore South State School, Kenmore State High School, Mt Crosby State School, Upper Brookfield State School | Strategically Planning for Success
|
Qld | Bellevue Park State School, Oxenford State School, Southport State High School, Upper Coomera State College | Philosophy in the Classroom |
Qld | Nerang Alliance of State Schools Cluster Beechmont State School, Gilston State School, Nerang State High School, Nerang State School, Numinbah Valley Environmental Education Centre, Numinbah Valley State School, William Duncan State School, Worongary State School | Nerang Alliance of State Schools Values Education |
Qld | Belgian Gardens State School, Garbutt State School, Magnetic Island State School, Oonoonba State School, Railway Estate State School, Townsville Central State School, Townsville West State School | Peer Leaders – Catch the Spirit |
SA | Christies Beach Primary School, Christie Downs Primary School, Christie Downs Special School, Hackham South Primary School, Hackham West Primary School, Port Noarlunga Primary School | Restorative Practices Built on Values Education |
SA | SA Alliance of Schools Cluster Modbury School – Preschool to Year 7, Para Vista Preschool – 7, Penola Primary School, St Augustine’s Parish School, St Columba College, Salisbury High School | Resilient Thinkers, Resilient Learners – A Values Connection for a Changing World |
Tas | Bracknell Primary School, Campbell Town District High School, Cressy District High School, Evandale Primary School, Hagley Farm Primary School; Longford Primary School, Perth Primary School | Values for Life Program |
Tas | Tasmanian State Secondary Colleges Cluster Claremont College, The Don College, Hellyer College, Hobart College, Newstead College | Youth Leadership and Stewardship – The Way of the Future |
Vic | Brighton Cluster (BEACHVALE – Brighton Environmental Action Community Helpers Values Education) Bentleigh West Primary School, Berendale School, Brighton Beach Primary School, Brighton Primary School, Brighton Secondary College, Elsternwick Primary School, Gardenvale Primary School, | B.E.A.C.H.V.A.L.E. |
Vic | Our Lady of the Pines Catholic Primary School, St Charles Borromeo Catholic Primary School, St Clement of Rome Catholic Primary School, St Gregory the Great Catholic Primary School, St Kevin’s Catholic Primary School, Ss Peter and Paul’s Catholic Primary School | Students Lead in Investigating and Implementing Values on a Whole-School Basis |
Vic | Croydon Hills Primary School, Kalinda Primary School, Mullum Primary School, Norwood Secondary College, Park Orchards Primary School, Parkwood Secondary College, Warranwood Primary School, Wonga Park Primary School, Yarra Road Primary School | Promoting Relational Learning through Values Education |
Vic | Bimbadeen Heights Primary School, Kilsyth Primary School, Manchester Primary School, Mooroolbark College, Mooroolbark East Primary School | Valuing Community – Taking Values into Our Community |
Vic | Iramoo Primary School, Thomas Chirnside Primary School, Werribee Primary School, Werribee Secondary College | Learning How to Be (Values for Learning and Life) |
WA | Children and Place Mapping Group Cluster Kerry Street Community School, Lance Holt School, Moerlina School, Nyindamurra Family School of Creativity, Strelley Community School | Children and Place Mapping Group |
WA | Coolbellup Community School, Coogee Primary School, Hamilton Senior High School, Jandakot Primary School, Newton Primary School, Phoenix Primary School, South Coogee Primary School, Spearwood Primary School | Building Values-Based and Inclusive School Communities |
